# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Trearddur Bay U15s | 18 | 9 | 0 | 0 | 9 | 0 | 0 | 18 | 0 | 0 | 142 | 5 | 137 | 54 |
2. | Menai Bridge Tigers | 16 | 8 | 0 | 1 | 5 | 0 | 2 | 13 | 0 | 3 | 109 | 28 | 81 | 39 |
3. | Cewri Llanfairpwll | 18 | 7 | 0 | 2 | 6 | 0 | 3 | 13 | 0 | 5 | 92 | 34 | 58 | 39 |
4. | Llangefni Celts | 16 | 7 | 0 | 1 | 4 | 1 | 3 | 11 | 1 | 4 | 99 | 27 | 72 | 34 |
5. | Holyhead Hotspurs | 17 | 5 | 1 | 3 | 5 | 0 | 3 | 10 | 1 | 6 | 83 | 47 | 36 | 31 |
6. | Trearddur Bay U14s | 17 | 3 | 0 | 5 | 3 | 0 | 6 | 6 | 0 | 11 | 53 | 85 | -32 | 18 |
7. | Gleision Llangefni | 15 | 3 | 0 | 4 | 3 | 0 | 5 | 6 | 0 | 9 | 29 | 75 | -46 | 18 |
8. | Bodedern Juniors | 15 | 2 | 0 | 4 | 2 | 0 | 7 | 4 | 0 | 11 | 27 | 86 | -59 | 12 |
9. | Cemaes Bay Juniors | 18 | 1 | 0 | 9 | 0 | 0 | 8 | 1 | 0 | 17 | 16 | 139 | -123 | 3 |
10. | Gaerwen Juniors | 18 | 1 | 0 | 8 | 0 | 0 | 9 | 1 | 0 | 17 | 15 | 139 | -124 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe