# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Menai Bridge Tigers | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 60 | 5 | 55 | 21 |
2. | Llangefni Celts | 8 | 3 | 0 | 0 | 3 | 0 | 2 | 6 | 0 | 2 | 54 | 15 | 39 | 18 |
3. | Trearddur Bay U15s | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 50 | 0 | 50 | 15 |
4. | Cewri Llanfairpwll | 7 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 3 | 32 | 16 | 16 | 12 |
5. | Holyhead Hotspurs | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 20 | 19 | 1 | 9 |
6. | Trearddur Bay U14s | 6 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 3 | 19 | 24 | -5 | 9 |
7. | Bodedern Juniors | 6 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 4 | 14 | 35 | -21 | 6 |
8. | Gleision Llangefni | 6 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 4 | 8 | 35 | -27 | 6 |
9. | Cemaes Bay Juniors | 7 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 6 | 57 | -51 | 0 |
10. | Gaerwen Juniors | 7 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 8 | 65 | -57 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe