U13 League A table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Dewrion Llanfairpwll 13 7 0 0 5 0 1 12 0 1 71 17 54 36
2. Llangefni Celts 14 4 1 2 6 0 1 10 1 3 59 23 36 31
3. Gaerwen Juniors 14 4 1 2 5 1 1 9 2 3 55 24 31 29
4. Bodedern Dragons 13 4 0 3 3 0 3 7 0 6 60 45 15 21
5. Holyhead U12s 13 3 1 2 3 2 2 6 3 4 40 25 15 21
6. Llangefni Dragons 12 1 1 3 1 0 6 2 1 9 22 76 -54 7
7. Amlwch Town 13 1 0 6 0 2 4 1 2 10 24 65 -41 5
8. Menai Tigers U12s 14 0 1 6 1 0 6 1 1 12 26 82 -56 4

Cynghrair Pel Droed Iau Ynys Mon Anglesey Junior Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe