U13 League A table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Llangefni Town U13 10 4 1 0 4 1 0 8 2 0 46 12 34 26
2. Trearddur Bay Jrs U13 10 3 1 1 3 1 1 6 2 2 42 23 19 20
3. Menai Bridge Tigers U13 10 2 0 3 3 1 1 5 1 4 25 24 1 16
4. Holyhead Hotspur U12 10 2 1 2 3 0 2 5 1 4 26 29 -3 16
5. Bryn Rhosyr 10 1 0 4 2 0 3 3 0 7 28 40 -12 9
6. Cewri Llanfairpwll U13 10 0 0 5 0 0 5 0 0 10 13 52 -39 0

Cynghrair Pel Droed Iau Ynys Mon Anglesey Junior Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe