The Anglesey Youth and Junior League donated aged kits to children in Africa
Read more »# | Team | Pl | Pts |
1. | Gaerwen Juniors | 2 | 6 |
2. | Llangefni Celts | 2 | 6 |
3. | Bodedern Dragons | 1 | 3 |
4. | Dewrion Llanfairpwll | 1 | 3 |
5. | Holyhead U12s | 1 | 0 |
6. | Llangefni Dragons | 1 | 0 |
7. | Menai Tigers U12s | 2 | 0 |
8. | Amlwch Town | 2 | 0 |
# | Team | Pl | Pts |
1. | Holyhead U13s | 2 | 6 |
2. | Menai Tigers U13s | 1 | 3 |
3. | Llanerchymedd | 1 | 3 |
4. | Cemaes Bay | 1 | 3 |
5. | Trearddur Bay U12s | 1 | 0 |
6. | Trearddur Bay U13s | 1 | 0 |
7. | Menai United | 1 | 0 |
8. | Celtiaid Llanfairpwll | 2 | 0 |
# | Team | Pl | Pts |
1. | Menai Bridge Tigers | 7 | 21 |
2. | Llangefni Celts | 8 | 18 |
3. | Trearddur Bay U15s | 5 | 15 |
4. | Cewri Llanfairpwll | 7 | 12 |
5. | Holyhead Hotspurs | 5 | 9 |
6. | Trearddur Bay U14s | 6 | 9 |
7. | Bodedern Juniors | 6 | 6 |
8. | Gleision Llangefni | 6 | 6 |
# | Team | Pl | Pts |
1. | Segontium Rovers Jrs | 8 | 21 |
2. | Amlwch Town Juniors | 7 | 18 |
3. | Cae Glyn | 6 | 16 |
4. | Gaerwen FC | 8 | 15 |
5. | Holyhead Hotspurs | 5 | 12 |
6. | Llanrug Utd | 7 | 12 |
7. | Llangefni Town | 6 | 6 |
8. | CPD Pwllheli | 3 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe