View full table »

U13 League A Table

# Team Pl Pts
1. Dewrion Llanfairpwll 13 36
2. Llangefni Celts 14 31
3. Gaerwen Juniors 14 29
4. Bodedern Dragons 13 21
5. Holyhead U12s 13 21
6. Llangefni Dragons 12 7
7. Amlwch Town 13 5
8. Menai Tigers U12s 14 4
View full table »

U13 League B Table

# Team Pl Pts
1. Menai Tigers U13s 14 40
2. Holyhead U13s 14 37
3. Cemaes Bay 14 23
4. Trearddur Bay U13s 14 20
5. Llanerchymedd 14 15
6. Menai United 14 14
7. Trearddur Bay U12s 14 14
8. Celtiaid Llanfairpwll 14 0
View full table »

U15 League Table

# Team Pl Pts
1. Trearddur Bay U15s 18 54
2. Menai Bridge Tigers 16 39
3. Cewri Llanfairpwll 18 39
4. Llangefni Celts 16 34
5. Holyhead Hotspurs 17 31
6. Trearddur Bay U14s 17 18
7. Gleision Llangefni 15 18
8. Bodedern Juniors 15 12
View full table »

U17 League Table

# Team Pl Pts
1. Gaerwen FC 20 44
2. Cae Glyn 16 42
3. Amlwch Town Juniors 18 41
4. Segontium Rovers Jrs 20 33
5. Llanrug Utd 19 32
6. Holyhead Hotspurs 18 30
7. CPD Pwllheli 16 21
8. Llangefni Town 19 20

Latest photos

Africa Kits
4 photos
Africa Kits
My Photos
My Photos

Cynghrair Pel Droed Iau Ynys Mon Anglesey Junior Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe