# | Team | Pl | Pts |
1. | Trearddur Bay U15s | 18 | 54 |
2. | Menai Bridge Tigers | 16 | 39 |
3. | Cewri Llanfairpwll | 18 | 39 |
4. | Llangefni Celts | 16 | 34 |
5. | Holyhead Hotspurs | 17 | 31 |
6. | Trearddur Bay U14s | 17 | 18 |
7. | Gleision Llangefni | 15 | 18 |
8. | Bodedern Juniors | 15 | 12 |
9. | Cemaes Bay Juniors | 18 | 3 |
10. | Gaerwen Juniors | 18 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe