|
|
|
Results grid 1 | | Amlw | Bode | Cema | Glan | Holy | Holy | Llan | Llan | Mena | Tyny |
| Amlwch Town | X | | 10/04 | | 24/04 | | | 08/05 | | 27/02 |
| Bodedern | 27/03 | X | | 24/04 | | | 08/05 | | 27/02 | |
| Cemaes Bay | | 17/04 | X | | 08/05 | | | 27/02 | | 27/03 |
| Glantraeth | 17/04 | | 01/05 | X | | | 27/02 | | 27/03 | |
| Holyhead Hotspur Peibio A | | 01/05 | | 15/05 | X | 27/02 | | 27/03 | | 17/04 |
| Holyhead Hotspur Peibio B | 13/03 | 10/04 | 24/04 | 08/05 | | X | | | | |
| Llanfairpwll | 01/05 | | 15/05 | | 13/03 | 27/03 | X | | 17/04 | |
| Llangefni Tigers | | 15/05 | | 13/03 | 17/04 | | 10/04 | X | | 01/05 |
| Menai Bridge Tigers | 15/05 | | 13/03 | | 10/04 | 01/05 | | 24/04 | X | |
| Tynygongl | | 13/03 | | 10/04 | | 15/05 | 24/04 | | 08/05 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|